2008 Tax Release Schedule - All
Tax Update Scheduled Supported Release
08-A Friday, January 18 8 SP1*, 8.3 SP1, 8.8 SP1, 8.9, 9
08-A for SA Friday, January 25 8 SP1
08-B Monday, March 31 8 SP1*, 8.3 SP1, 8.8 SP1, 8.9, 9
08-B for SA Monday, April 7 8 SP1
08-C Monday, June 16 8 SP1*, 8.3 SP1*, 8.8 SP1, 8.9, 9
08-C for SA Monday, June 23 8 SP1
08-D Monday, August 25 8 SP1*, 8.3 SP1*, 8.8 SP1, 8.9, 9
08-D for SA Friday, August 29 8 SP1
08-E Monday, October 27 8 SP1*, 8.3 SP1*, 8.8 SP1, 8.9, 9
08-F Monday, December 8 8 SP1*, 8.3 SP1*, 8.8 SP1, 8.9, 9
Monday, March 10, 2008
Subscribe to:
Posts (Atom)